Pasir Ris Secondary School - Sec 3E Subject Combinations for 2025
Option | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
A | English Language | Mother Tongue/ Higher Mother Tongue | Mathematics | Social Studies + Elective Geography or Elective History | Principle Of Accounts or Additional Mathematics | Science (Physics / Chemistry) or Science (Biology / Chemistry) | ART or D&T | |
B | English Language | Mother Tongue/ Higher Mother Tongue | Mathematics | Social Studies + Elective Geography or Elective History | Principle Of Accounts or Additional Mathematics | Science (Physics / Chemistry) or Science (Biology / Chemistry) | # PURE GEOG or Pure HIST or Pure LIT | |
C | English Language | Mother Tongue/ Higher Mother Tongue | Mathematics | Social Studies + Elective Geography or Elective History | Additional Mathematics | CHEMISTRY | PHYSICS or BIOLOGY | |
D | English Language | Mother Tongue/ Higher Mother Tongue | Mathematics | Social Studies + Elective Geography or Elective History | Additional Mathematics | CHEMISTRY | PHYSICS | BIOLOGY |
E | English Language | Mother Tongue/ Higher Mother Tongue | Mathematics | Social Studies + Elective Geography or Elective History | Additional Mathematics | CHEMISTRY | PHYSICS or BIOLOGY | # PURE GEOG or Pure HIST or Pure LIT |
* Options D and E, will only be offered to students in the top 25% for EMSH1B2. A good pass in the relevant lower secondary subjects is required to read pure humanities, pure sciences and additional mathematics. Allocations of the above are based on students’ academic performance in EMSH1B2 and aptitude, subjected to the availability of school resources. Subject Combination with less than 15 students may not be implemented.
# Pure Geography students will have to read History elective, and vice-versa for Pure History students in Option B and E.
## EMSH1B2 stands for overall aggregate of English Language, Mathematics, Science, Best Humanities Subject and two other best subjects.
Secondary 3 Normal Academic |
Pasir Ris Secondary School - Sec 3N(A) Subject Combination for 2025
Option | 1 | 2 | 3 | 4 | 5 Combined Science | 6 | 7 |
A | English Language | Mother Tongue | Mathematics | Social Studies + Elective History | Science (Physics / Chemistry) or (Biology / Chemistry) | Art or Design &Technology |
|
B | English Language | Mother Tongue | Mathematics | Social Studies + Elective Geography | Science (Physics / Chemistry) or (Biology / Chemistry) | Art or Design &Technology |
|
C | English Language | Mother Tongue | Mathematics | Social Studies + Elective Geography or Elective History | Science (Physics / Chemistry) or (Biology / Chemistry) | Principle Of Accounts or Additional Mathematics |
|
D | English Language | Mother Tongue | Mathematics | Social Studies + Elective Geography or Elective History | Science (Physics / Chemistry) or (Biology / Chemistry) | Principle Of Accounts | Additional Mathematics |
* The allocation of subject combination will be based on students’ academic performance in EMSH1B2 (overall aggregate of English Language, Mathematics, Science, Best Humanities Subject and two other best subjects) and aptitude, subjected to the availability of school resources.
Secondary 3 Normal Technical |
Pasir Ris Secondary School - Sec 3N(T) Subject Combination for 2025
Combination | 1 | 2 | 3 | 4 | 5 | 6 |
3T7 | English Language | Mother Tongue | Mathematics | Computer Applications | Science | Art or Design Technology or Elements of Business Studies (EBS) or Music |
* The allocation of subject combination will be based on students’ overall academic performance, aptitude, the number of available vacancies for the subjects and availability of school resources. Subject Combination with less than 15 students may not be eventually implemented.